Key Specifications
| B-FP2D-GH30-QM-S | B-FP2D-GH50-QM-S | |
| Printing Method | Direct thermal | Direct thermal |
| Print Head Type/Alignment | Flat head | Flat head |
| Resolution | 203 dpi (8 dots/mm) | 203 dpi (8 dots/mm) |
| Interface | Bluetooth | Bluetooth + WLAN (dual band for 2.4 GHz/5 GHz) |
| Print Width/Print Length | 54 mm / Batch: 7-995 mm, Receipts with black mark: 7-995 mm Peel-off: 8-58 mm | 54 mm / Batch: 7-995 mm, Receipts with black mark: 7-995 mm Peel-off: 8-58 mm |
| Media Type | Label, receipt, tag | Label, receipt, tag |
| Print Speed | 152 mm/second (6 ips) | 152 mm/second (6 ips) |
| Dimensions & Weight | 97 x 130 x 69 mm, 460 g (with battery) | 97 x 130 x 69 mm, 467 g (with battery) |
| Drivers & Connectivity | iOS, Android, Windows CE, Java, .NET | iOS, Android, Windows CE, Java, .NET |
| Interface Options/Options | Spare battery, shoulder strap, 1 & 6 battery slot chargers, 1 & 4 slot cradle chargers, linerless platen kit, carry case, AC adapter | Spare battery, shoulder strap, 1 & 6 battery slot chargers, 1 & 4 slot cradle chargers, linerless platen kit, carry case, AC adapter |

